Madonna also known as Madonna Louise Ciccone born on 16th August 1958. She is an American actress and singer-songwriter. Madonna is said to be the most influential person in popular culture and is called as the queen of pop. She is very well known for pushing her boundaries in expressing mainstream music. Her works which include sexual, political, religious themes and social issues which have created both critical acclaims and controversies.
Table of Contents
Biography / Wiki :-
Real Name | Madonna Louise Ciccone |
Nickname | Madonna, Queen of Pop, Little Nonny, Queen of Video, M, Nonnie, Madge, Maddy, Mo, The Material Girl, Esther, The Queen of Reinvention, The Queen of Songs |
Known Name | Madonna |
Date of Birth | August 16, 1958 |
Age | 63 years ( as of 2022) |
Birthplace | Bay City, Michigan, United States |
Hometown | Pontiac, Detroit Rochester Hills, Michigan, United States |
Current Residence | America |
Nationality | American |
Profession | Singer, Songwriter, Actress Businesswoman, Author Director, Record Producer, Philanthropist, Dancer. |
Martial Status | Unmarried |
Boyfriend / Affairs | Dan Gilory Stephen Bray Jean Michel Basquiat Mark Kamins Michael Jackson James Albright Willem Dafoe Carlos Leon Andrew Bird Guy Ritchie (m. 2000; div. 2008) |
Religion | Judaism |
Zodiac sign | Leo |
Food Habit | Non-Vegetarian |
Madonna holds a guinness world record for selling more than 300 million albums and so she is said to be the best female recording artist. She has been also titled as best female rock artist from the 20th century by RIAA known as Recording Industry Association of America. Madonna has been composing and writing her songs all by herself since the very beginning from when she started writing songs with Dan.
Education, Family , Ethnicity & Boyfriend :-
School Name | St. Frederick’s Catholic Elementary School St. Andrew’s Catholic Elementary School West Middle School Rochester Adams High School |
College / University | University of Michigan (On Scholarship) |
Educational Qualification | University drop-out |
Ethnicity | Italian and Canadian-French |
Father Name | Silvio Anthony “Tony” Ciccone (Engineer Designer for Chrystler and General Motors) |
Mother Name | Madonna Louise Fortin |
Brother Name | Anthony, Martin (Both Elder), Christopher (Younger) |
Sister Name | Paula, Melanie (Both Younger to Madonna) |
Spouse / Husband Name | Dan Gilroy Guy Ritchie (m. 2000; div. 2008) |
Childrens ( Kids) Name | Lourdes Maria Ciccone Leon |
Net Worth, House & Cars :-
Net Worth | U.S. $800 million |
Monthly Salary / Income | Not Known |
House Address | Hollywood Hills Mansion ($28 million) Manhattan Apartment ($40 million) Georgian Townhouse Ashcombe House ($15 million) Manhattan Duplex ($23.5 million) |
Cars | Audi A8 |
BMW 7 Series | |
Cooper S | |
Maybach 57 |
Favourites :-
Favorite Food | Rice Kispies, Burrito, Caviar, Salad |
Favorite Actor | Not Known |
Favorite Actress | Carole Lombard, Judy Holliday and Marilyn Monroe. |
Favorite Color | Black, Blue |
Favorite Hobbies | Art collector of Tamara de Lempicka’s Art Deco paintings. |
Favorite Perfume | Farcas and Truth or Dare by Madonna |
Favourite Books | The Bad Girl, The Time Traveller’s Wife, Shantaram, Little Women |
Favourite Music | Imagine by John Legend |
Favorite Film Director | Sanjay Leela Bhansali & Satyajit Ray |
Figure Measurements ,Size ,Height & Weight :-
Hair Color | Naturally Dark Brown but dies Blond |
Eye Color | Green |
Height | Feet – 5 feet 4 inches |
Meters – 1.64 m | |
Centimeters – 164 cm | |
Weight | In Kilograms – 54 Kg |
Figure Measurements | Size – 35 |
Waist Size – 27 Inches | |
Hips Size – 33 Inches | |
Figure Measurements – 35-27-33 |
Lets learn more about Joe Fenelion Joseph , Jeremy McGilvery & Sandeep Maheshwari
CELEBRITY POLL 2021-22
Who is your Favorite Indian Politician ?
- Narendra Modi 42%, 1548 votes 1548 votes 42% 1548 votes – 42% of all votes
- Arvind Kejriwal 20%, 721 vote 721 vote 20% 721 vote – 20% of all votes
- Rahul Gandhi 15%, 539 votes 539 votes 15% 539 votes – 15% of all votes
- Adityanath YOGI 9%, 334 votes 334 votes 9% 334 votes – 9% of all votes
- Mamta Banerjee 8%, 312 votes 312 votes 8% 312 votes – 8% of all votes
- Akhilesh Yadav 6%, 224 votes 224 votes 6% 224 votes – 6% of all votes
Total Votes: 3678Voters: 3079 July 20, 2021 × You or your IP had already vote.
Facebook
Reddit
Twitter
Pinterest
Tumblr
Email
28Shares